Start small.
Send what’s next.
3,000 emails/month · 100/day · No credit card required to get started. API and SMTP, templates, inbound email and the sandbox in every plan. Choose the volume that fits your application.
API & SMTP included in every plan.
Start free, then grow at your own pace.
50,000 emails included per month$0.85 / 1,000 extra
Get started Secure payment by Stripe. Cancel or change plan any time.| Included | Free | Pro 50k |
|---|---|---|
| Monthly price | $0 / month | $18 / month |
| Emails / month | 3,000 | 50,000 |
| Daily limit | 100 emails | No daily limit |
| Overage | None: sending pauses | $0.85 / 1,000 |
| Domains | 1 | 10 |
| SMTP credentials | 1 | 10 |
| Log retention | 3 days | 30 days |
| Dedicated IP | Not available | $25 / month |
Every plan includes the Email API and SMTP, templates and the editor, inbound email, the sandbox and team accounts. The AI tools (MCP server, CLI, Agent Skills) work with any plan’s key once they are published.
| Included | Free | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Monthly price | $0No credit card required | $18 for 50,000$30 for 100,000 | $140–$600200,000 to 1 million | By agreement |
| Emails / month | 3,000100 emails / day | 50,000 or 100,000 | 200,000–1 million | 5 million+ |
| Overage / 1,000 emails | None · Sending pauses | $0.85 (50,000)$0.80 (100,000) | $0.65 (200,000)$0.55 (500,000) · $0.45 (1 million) | By agreement |
| Email API & SMTP | Included | Included | Included | Included |
| Domains | 1 | 10 | Unlimited | Unlimited |
| SMTP credentials | 1 | 10 | Unlimited | By agreement |
| Sandbox & inbound | Included | Included | Included | Included |
| Templates & editor | Included | Included | Included | Included |
| Team accounts | Included | Included | Included | Included |
| AI toolsMCP server, CLI, Agent Skills · being published | Included | Included | Included | Included |
| Log retention | 3 days | 30 days | 90 days | By agreement |
| Dedicated IP | — | $25 / month | $25 / month | By agreement |
| Migration assistance | Self-service | Self-service | From 200,000 / month | Included |
Logs include events, message content and inbound email. Upgrading keeps new data longer; data older than your plan’s window is not shown.
Pro prices and overage rates correspond to the 50,000- and 100,000-email monthly packages. Scale packages: $140 for 200,000, $325 for 500,000, or $600 for 1 million emails per month. Contact us for custom volumes and your applicable overage rate.
No surprises
in the small print.
What happens if I exceed my plan?
Free: sending pauses at 3,000 emails in a month and the API returns 429 monthly_quota_exceeded — upgrade to keep sending. Pro and Scale: email keeps flowing. Extra email is billed at your plan’s per-1,000 rate on the next invoice. Set a monthly spending cap in Billing if you want a hard stop.
How do I pay?
By card through Stripe. Invoices and receipts are in Billing; you can change plan or cancel at any time.
Can I add a dedicated IP?
A dedicated IP costs $25 per month, available from Pro, with automatic 30-day warmup and blocklist monitoring.
Do you offer migration assistance?
Contact us about migration assistance for volumes from 200,000 emails per month.
What about enterprise volumes?
For 5 million or more emails per month, contact us for a custom quote and discussion of support, infrastructure, and contractual requirements.
Send your first email.
Your next email starts with a few lines of code.